Investor Relations
HISTORIC STOCK LOOKUP
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $8.38 | 278,787 | 1:1 | $8.64 | $8.73 | $8.24 |
January 12, 2021 | $8.78 | 295,959 | 1:1 | $8.45 | $8.94 | $8.21 |
January 13, 2021 | $8.75 | 354,051 | 1:1 | $8.79 | $8.92 | $8.44 |
January 14, 2021 | $9.09 | 315,984 | 1:1 | $8.91 | $9.17 | $8.81 |
January 15, 2021 | $8.82 | 217,893 | 1:1 | $8.97 | $9.13 | $8.59 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.