Investor Relations
HISTORIC STOCK LOOKUP
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.72 | 106,381 | 1:1 | $0.69 | $0.73 | $0.67 |
December 17, 2024 | $0.69 | 183,710 | 1:1 | $0.71 | $0.72 | $0.68 |
December 18, 2024 | $0.66 | 134,106 | 1:1 | $0.70 | $0.71 | $0.66 |
December 19, 2024 | $0.68 | 85,066 | 1:1 | $0.66 | $0.72 | $0.66 |
December 20, 2024 | $0.72 | 182,916 | 1:1 | $0.69 | $0.72 | $0.67 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.